- Home
- >
- Membership
- >
- Business Partners
Business Partners
LeadingAge New Jersey & Delaware (LANJDE) is the trusted leader for senior living & home and community-based services across the states of NJ & DE. LANJDE’s members include more than 150 providers representing the full continuum of senior living and services, including skilled nursing, continuing care retirement communities, PACE, adult day centers, senior housing, home health care, independent and assisted living. We advance policies, promote practices, and deliver education that empowers our members to help older adults live fully as they age. By becoming a Business Partner of LANJDE, your company receives access to the highest quality non-profit senior living and services providers in New Jersey & Delaware.
Business partners play a vital role in our association’s ability to provide our members with top-notch products and services for the people they serve. LANJDE Business Partnership amplifies your brand with members and connects you with decision makers.
I’m in, now what?
Ready to join as a Business Partner? Click here to fill out an application.
Questions? Reach out to LANJDE Membership & Database Coordinator, Faith McCarrick
BENEFIT | PINNACLE $10,000 | PEAK $7,500 | PREMIER $5,000 | FEATURE $3,000 | STANDARD $1,000 |
---|---|---|---|---|---|
BRAND RECOGNITION | |||||
Listing in and receipt of Member Directory | X | X | X | X | X |
Advertisement in Member Directory | Preferred Full Page | Preferred Full Page | Full Page | Half Page | |
Company listed on website with logo & link | X | X | X | X | X |
Logo featured on scrolling web banner | X | X | X | X | |
Receipt of electronic Member Decal | X | X | X | X | X |
New Partner Spotlight in newsletter & socials | X | X | X | X | X |
Partner advertisement in newsletter | X (3) | X (2) | X (2) | X (1) | |
Recognition at Annual Meeting + EXPO | X | X | X | X | |
THOUGHT LEADERSHIP & MEMBER INSIGHTS | |||||
Receipt of LANJDE e-newsletters | X | X | X | X | X |
Educational article or resource in e-newsletter | X (2+) | X (2+) | X (2+) | X (2) | X (2) |
Custom email to LANJDE members | X (3) | X(2) | |||
Content may be shared on social media | X | X | X | X | X |
Insights from provider member focus groups | X | X | X | X | |
Opportunity to speak at Annual Meeting + EXPO | X | ||||
Priority consideration to partner on education | X | X | X | X | |
Member referrals & introductions | X | X | X | X | X |
Opportunity to serve on a LANJDE member committee | X | X | X | X | X |
Invitation to one Board of Trustees meeting | X | X | |||
Participate in business partner focus group | X | X | X | X | X |
ASSOCIATION EVENTS | |||||
Receive discounted partner rates | X | X | X | X | X |
Complimentary Registration to Awards Ceremony | (2) | X (2) | X (1) | X (1) | |
Featured at LANJDE Annual Awards Ceremony | Speaking Opportunity | Promo Item | |||
EXPO Booth at Annual Meeting + 2 Badges | Preferred location | Preferred location | Preferred location | X | |
Included in Annual Golf Classic | Foursome + Tee Sponsor | Foursome + Tee Sponsor | Foursome | Promo Item | |
Complimentary Registration to State Night Out | Sponsor (4) | (4) | (2) | (1) | |
Registration and attendee lists of Annual Events | X | X | X | X | |
Opportunity to volunteer and get involved with LANJDE | X | X | X | X | X |
Access exclusive member networking events | X | X | X | X | X |
We invite you to join our network of mission-driven organizations united by their commitment to making America a better place to grow old.
Program Contact
Faith McCarrick, Membership & Database Coordinator
e. fmccarrick@leadingagenjde.org | p. 609-452-1161 (option 1)